Science
SCIENCE|SCIENCEHow did this 20-light-year-wide 'Diamond Ring' form in space? Maybe a cosmic bubble burst"All that remained was the particular flat shape."
SCIENCE|SCIENCERocket Lab launches mystery satellite for 'confidential commercial customer' (video)Rocket Lab launched a satellite for a "confidential commercial customer" on Thursday morning (Nov. 20), just a few hours after giving notice of the impending liftoff.
SCIENCE|SCIENCESpaceX's 1st 'Version 3' Super Heavy Starship booster buckles under pressure during initial testsSpaceX began testing the newest version of its Starship Super Heavy booster overnight Thursday (Nov. 20), but by Friday morning (Nov. 21), it was clear those tests did not go as planned.
SCIENCE|SCIENCEFirst SpaceX booster for upgraded Starship fails during test in TexasWASHINGTON (Reuters) -A towering first-stage booster for an upgraded version of SpaceX's Starship rocket suffered a predawn testing failure in Texas on Friday, potentially complicating the company's push to prove the rocket's moon-landing abilities for NASA, according to observers who captured it on video. Elon Musk's SpaceX had rolled the stainless steel booster out to a testing pad on Thursday at the company's Starbase rocket facilities, saying it intended to test its redesigned propellant
SCIENCE|SCIENCEThere are thousands of aligned holes in Peru. Archaeologists now think they know who made themFor years, researchers have questioned who created the “band of holes” site in Peru. A new study suggests it was an ancient marketplace.
SCIENCE|SCIENCEAstronomer captures 2 meteors slamming into the moon (video)The brief flashes were captured from Earth and could be from the Taurid meteor shower.
SCIENCE|SCIENCEHow AI fixed the James Webb Space Telescope's blurry visionHow AI fixed the James Webb Space Telescope's blurry vision
SCIENCE|SCIENCEJames Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'James Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'
SCIENCE|SCIENCEScientists find twisting magnetic waves on the sun. Could this help solve a huge solar mystery?"This discovery ends a protracted search for these waves that has its origins in the 1940s."
SCIENCE|SCIENCEMating injuries may lead scientists to identify dinosaurs’ sexPaleontologists spotted injuries on the tails of duck-billed dinosaur fossils that might have occurred during mating.
SCIENCE|SCIENCEWatch Chinese astronauts enjoy '1st ever space BBQ' from Tiangong's brand-new oven (video)China's Shenzhou 20 and 21 astronauts enjoyed freshly cooked BBQ aboard the Tiangong space station recently, thanks to a new microgravity oven.
SCIENCE|SCIENCEOrcas seen hunting great white sharks to eat their livers in drone footage recorded in MexicoScientists working in Mexico have recorded multiple incidents in which a group of orcas hunt young great white sharks and eat their energy-rich livers.
SCIENCE|SCIENCEScientists discover black hole flare with the light of 10 trillion sunsResearcher Matthew Graham said scientists didn't initially "believe the numbers about the energy" emitting from the cosmic display.
SCIENCE|SCIENCEThe hunt for dark matter: a trivia quizThe hunt for dark matter: a trivia quiz
SCIENCE|SCIENCEHubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4Hubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4
SCIENCE|SCIENCEDark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?Dark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?
SCIENCE|SCIENCENASA releases new photos of interstellar comet 3I/ATLASNASA released new images of the interstellar comet 3I/ATLAS — just the third cosmic visitor from elsewhere in the galaxy ever confirmed — on Wednesday.
SCIENCE|SCIENCEAstonishing interstellar comet captured in new images by NASA Mars missionsMultiple NASA missions captured images as an interstellar comet zoomed by Mars in October.
SCIENCE|SCIENCENASA unveils close-up pictures of the comet popping by from another starNASA unveiled close-up pictures on Wednesday of the interstellar comet that’s making a quick one-and-done tour of the solar system. Discovered over the summer, the comet known as 3I/Atlas is only the third confirmed object to visit our corner of the cosmos from another star. Three NASA spacecraft on and near the red planet zoomed in on the comet as it passed just 18 million miles (29 million kilometers) away, revealing a fuzzy white blob.
SCIENCE|SCIENCEKissing is an ‘evolutionary conundrum.’ Scientists just mapped its unexpected originsApe ancestors and early humans likely kissed their friends and sexual partners, according to a new study.
SCIENCE|SCIENCEComet C/2025 K1 (ATLAS) breaks apart in incredible telescope photosAstronomer Gianluca Masi captured breathtaking imagery of solar system comet C/2025 K1 (ATLAS) breaking into multiple pieces after being warmed by the sun.
SCIENCE|SCIENCEEuclid space telescope sees gorgeous cosmic cloud | Space photo of the day for Nov. 18, 2025This image shows Euclid's capability to explore both our cosmic neighborhood and the deep universe beyond.
SCIENCE|SCIENCENew method spots signs of Earth's primordial life in ancient rocksBy Will Dunham WASHINGTON (Reuters) -Scientists have detected some of the oldest signs of life on Earth using a new method that recognizes chemical fingerprints of living organisms in ancient rocks,
SCIENCE|SCIENCEBronze Age "City of Seven Ravines" unearthed in central Asia after 3,500 yearsAn archeological investigation into an ancient city in central Asia has shed new light on the region's economic history.
SCIENCE|SCIENCEFigurine of a woman and a goose offers peek at prehistoric beliefsBy Will Dunham (Reuters) -A clay figurine about 12,000 years old that was unearthed at the site of a prehistoric village overlooking the Sea of Galilee in northern Israel depicts a woman and a goose
SCIENCE|SCIENCEIf evolution is real, then why isn’t it happening now? An anthropologist explains that humans actually are still evolvingWe are indeed still evolving, though it can be hard to tell because it happens over generations and often involves things you can’t see, such as what foods different people are able to digest.
SCIENCE|SCIENCEMagnetic fossils may reveal ancient creature's internal 'GPS system'By Will Dunham (Reuters) -Microscopic magnetic fossils found in North Atlantic seafloor sediments may represent components of an internal "GPS system" for an ancient marine creature that used Earth's
SCIENCE|SCIENCEMars spacecraft images pinpoint comet 3I/ATLAS's path with 10x higher accuracy. This could help us protect Earth somedayThis is great news for planetary defense.
SCIENCE|SCIENCEScientists uncover an ant assassination scheme that helps a parasitic queen rise to powerScientists newly described how a parasitic ant queen infiltrates another ant species’ colony and tricks the workers into killing their mother.
SCIENCE|SCIENCEWith more Moon missions on the horizon, avoiding crowding and collisions will be a growing challengeWith more Moon missions on the horizon, avoiding crowding and collisions will be a growing challenge
LATEST POSTS
- 1
There are thousands of aligned holes in Peru. Archaeologists now think they know who made them - 2
Brazil's agricultural research agency gets cannabis research greenlight - 3
First SpaceX booster for upgraded Starship fails during test in Texas - 4
SpaceX's 1st 'Version 3' Super Heavy Starship booster buckles under pressure during initial tests - 5
Rocket Lab launches mystery satellite for 'confidential commercial customer' (video)






























